<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karey Helms</title>
	<atom:link href="http://www.kareyhelms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kareyhelms.com</link>
	<description>Freelance web and graphic designer</description>
	<lastBuildDate>Wed, 19 Jun 2013 11:03:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Split Flap</title>
		<link>http://www.kareyhelms.com/2013/03/split-flap/</link>
		<comments>http://www.kareyhelms.com/2013/03/split-flap/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Umeå Institute of Design]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7614</guid>
		<description><![CDATA[Last week we completed a 2 week individual &#8216;multi-layering&#8217; graphic design course in conjunction with BeGreen Umeå and their Sustainable Ålidhem project. The brief asked us design multi-layered graphics that visualize the current sustainability status of Ålidhem (a residential neighborhood in Umeå). In addition, we were given a bus stop adjacent to the area as [...]]]></description>
				<content:encoded><![CDATA[<p>Last week we completed a 2 week individual &#8216;multi-layering&#8217; graphic design course in conjunction with BeGreen Umeå and their Sustainable Ålidhem project. The brief asked us design multi-layered graphics that visualize the current sustainability status of Ålidhem (a residential neighborhood in Umeå). In addition, we were given a bus stop adjacent to the area as our site, in which the graphics were to be displayed with the goal of encouraging people to reflect and ask &#8211; How are we doing?, What can I do?, and Who can I talk to? &#8211; in regards to sustainability. </p>
<p>The purpose of the course was to &#8216;experiment with new and unorthodox ways of information graphics design in a specific context,&#8217; which I used as an opportunity to take advantage of the &#8216;experiment&#8217; aspect and instead proposed an analog installation that utilizes <a href="http://en.wikipedia.org/wiki/Split-flap_display" title="split-flap" target="_blank">split-flap</a> (or Solari boards) to facilitate sustainability awareness through an immediate feedback display of abstract information.</p>
<p>Long story short (as with the Sound Bowl post &#8211; more information later given when I update my portfolio), I spent the majority last week building a working prototype of a single split-flap, that would hypothetically be arrayed along the back side of the bus stop. The installation would display both practical (ex: the arrival of purple and yellow line buses) and conceptual (ex: board goes berserk when a non-sustainable &#8216;disturbance&#8217; &#8211; a car &#8211; passes by) information through the graphical movement of colors. Not sure that makes sense without supporting graphics and animation. Anyhow, I&#8217;m pretty pumped about my prototype as I ran into lots of problems during the 4 day design and construction process, yet managed to complete it &#8216;at the eleventh hour.&#8217;</p>
<p>Skip to the last video to see the prototype fully working. As always, please ignore late night jargon.</p>
<p><iframe src="http://player.vimeo.com/video/61958681" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/61958681">Split Flap &#8211; Process 1 &#8211; Manual Gear Test</a> from <a href="http://vimeo.com/user2411561">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/61959218" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/61959218">Split Flap &#8211; Process 2 &#8211; Stepper motor Gear Test</a> from <a href="http://vimeo.com/user2411561">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/61959036" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/61959036">Split Flap &#8211; Process 3</a> from <a href="http://vimeo.com/kareyhelms">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/61959038" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/61959038">Split Flap &#8211; Process 4</a> from <a href="http://vimeo.com/kareyhelms">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/61959037" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/61959037">Split Flap &#8211; Process 5 &#8211; With Mirror</a> from <a href="http://vimeo.com/kareyhelms">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2013/03/split-flap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Flap Construction Resources</title>
		<link>http://www.kareyhelms.com/2013/03/split-flap-construction-resources/</link>
		<comments>http://www.kareyhelms.com/2013/03/split-flap-construction-resources/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 11:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7645</guid>
		<description><![CDATA[Resources I found helpful while construction my own split-flap prototype: Arduino based Split-Flap game Unfortunately, I didn&#8217;t find his download files very helpful, but his project is an excellent starting point. Interaction Design student blog on Split-Flaps I found this guy&#8217;s blog EXTREMELY helpful. He has numerous posts with images, examples, and his process. Wikipedia [...]]]></description>
				<content:encoded><![CDATA[<p>Resources I found helpful while construction my own <a href="http://www.kareyhelms.com/2013/03/split-flap/" title="Split Flap">split-flap prototype</a>:</p>
<p><a href="http://www.instructables.com/id/Arduino-based-Split-Flap-game/" title="Ardiuno based split-flap game" target="_blank">Arduino based Split-Flap game</a><br />
Unfortunately, I didn&#8217;t find his download files very helpful, but his project is an excellent starting point.</p>
<p><a href="http://unknowndomain.co.uk/blog/category/design/split-flap-display/" title="split flap category blog" target="_blank">Interaction Design student blog on Split-Flaps</a><br />
I found this guy&#8217;s blog EXTREMELY helpful. He has numerous posts with images, examples, and his process.</p>
<p><a href="http://en.wikipedia.org/wiki/File:Analog_clock_with_digital_display.png" title="Wikipedia Schematic" target="_blank">Wikipedia Schematic</a><br />
Split-flap construction 101</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2013/03/split-flap-construction-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Design</title>
		<link>http://www.kareyhelms.com/2013/03/sound-design/</link>
		<comments>http://www.kareyhelms.com/2013/03/sound-design/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 11:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Umeå Institute of Design]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7600</guid>
		<description><![CDATA[Earlier this semester, Interaction Design first year masters students worked with the Advanced Product Design first year masters students on a two week sound design project. The basis of the brief was to pick an existing product that has either no or little sound design properties and redesign the product with a focus on sound [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier this semester, Interaction Design first year masters students worked with the Advanced Product Design first year masters students on a two week sound design project. The basis of the brief was to pick an existing product that has either no or little sound design properties and redesign the product with a focus on sound while also evaluating and redesigning form and light aspects.</p>
<p>Within my group of four (3 IxD&#8217;ers and 1 APD), we designed an interactive mixing bowl that aims to create a playful and positive educational baking experience through de-emphasizing the focus of accuracy, and reinterpreting the measurement and  relationship of ingredients via real-time sound and light feedback.</p>
<p>More details will be given later this spring once I update, both in content and design, my portfolio, but for now you can view process videos of our working prototype below.</p>
<p>Note: Please forgive our late night goofiness in below videos!</p>
<p><iframe src="http://player.vimeo.com/video/60913155" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/60913155">Sound Bowl &#8211; Process Video 1</a> from <a href="http://vimeo.com/user2411561">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/60913152" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/60913152">Sound Bowl &#8211; Process Video 2</a> from <a href="http://vimeo.com/user2411561">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/60913154" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/60913154">Sound Bowl &#8211; Process Video 3</a> from <a href="http://vimeo.com/user2411561">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2013/03/sound-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OzCHI 24 Hour Student Design Competition Winners</title>
		<link>http://www.kareyhelms.com/2013/02/ozchi-24-hour-student-design-competition-winners/</link>
		<comments>http://www.kareyhelms.com/2013/02/ozchi-24-hour-student-design-competition-winners/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 11:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Umeå Institute of Design]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7597</guid>
		<description><![CDATA[Very behind on my blogging and forgot to post last fall that team Lagom won the OzCHI 24 hour design competition! Check out the winner&#8217;s list here: https://sites.google.com/site/ozchi24hour/finalists]]></description>
				<content:encoded><![CDATA[<p>Very behind on my blogging and forgot to post last fall that team Lagom won the OzCHI 24 hour design competition!</p>
<p>Check out the winner&#8217;s list here:<br />
<a href="https://sites.google.com/site/ozchi24hour/finalists" title="OzCHI 24 Hour Competition Finalists" target="_blank">https://sites.google.com/site/ozchi24hour/finalists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2013/02/ozchi-24-hour-student-design-competition-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozchi 24 Hour Student Design Challenge</title>
		<link>http://www.kareyhelms.com/2012/09/ozchi24-2012-student-challenge/</link>
		<comments>http://www.kareyhelms.com/2012/09/ozchi24-2012-student-challenge/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 17:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Umeå Institute of Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7563</guid>
		<description><![CDATA[usTiime by Lagom from Karey Helms on Vimeo. This past weekend I did the Ozchi 24 hour student design challenge competition. Above is our submission. Information regarding our process and final solution available on our team blog. Celebrating post project submission!]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/50008630?byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/50008630">usTiime by Lagom</a> from <a href="http://vimeo.com/user2411561">Karey Helms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This past weekend I did the <a href="https://sites.google.com/site/ozchi24hour/thechallenge" title="Ozchi 24 HOUR" target="_blank">Ozchi 24 hour student design challenge competition</a>. Above is our submission. Information regarding our process and final solution available on our <a href="http://lagomixd.tumblr.com/" title="Lagom" target="_blank">team blog</a>.</p>
<p><span id="more-7563"></span></p>
<p><a href="http://www.kareyhelms.com/wp-content/uploads/2012/09/TeamLagom.gif" target="_blank"><img src="http://www.kareyhelms.com/wp-content/uploads/2012/09/TeamLagom-600.gif" alt="Team Lagom" title="Team Lagom" width="600" height="390" class="alignnone size-full wp-image-7566" /></a></p>
<p>Celebrating post project submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2012/09/ozchi24-2012-student-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamer Hunt</title>
		<link>http://www.kareyhelms.com/2012/09/jamer-hunt/</link>
		<comments>http://www.kareyhelms.com/2012/09/jamer-hunt/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7538</guid>
		<description><![CDATA[Jamer Hunt talked today at UID&#8217;s Design Research Symposium &#8211; very inspiring and thought provoking. Below is a video of a talk he gave in New York in 2011. 2011/09 Jamer Hunt from CreativeMornings on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>Jamer Hunt talked today at UID&#8217;s Design Research Symposium &#8211; very inspiring and thought provoking. Below is a video of a talk he gave in New York in 2011.</p>
<p><iframe src="http://player.vimeo.com/video/34708075?byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/34708075">2011/09 Jamer Hunt</a> from <a href="http://vimeo.com/creativemornings">CreativeMornings</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2012/09/jamer-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: PLBsearch</title>
		<link>http://www.kareyhelms.com/2012/08/new-work-plbsearch/</link>
		<comments>http://www.kareyhelms.com/2012/08/new-work-plbsearch/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[byK]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7425</guid>
		<description><![CDATA[Just wrapped up a project for PLBsearch, consisting of a logo, web design, and development. More information coming soon to my portfolio page.]]></description>
				<content:encoded><![CDATA[<p>Just wrapped up a project for <a href="http://plbsearch.com/" title="PLBsearch" target="_blank">PLBsearch</a>, consisting of a logo, web design, and development. More information coming soon to my <a href="http://www.kareyhelms.com/portfolio/" title="Portfolio">portfolio</a> page.</p>
<p><a href="http://plbsearch.com/" target="_blank"><img src="http://www.kareyhelms.com/wp-content/uploads/2012/08/plbsearch-responsive-design.jpg" alt="PLBsearch responsive design website" title="PLBsearch responsive design website" width="600" class="alignnone size-full wp-image-7430" /></a></p>
<p><a href="http://plbsearch.com/" target="_blank"><img src="http://www.kareyhelms.com/wp-content/uploads/2012/08/plb-logo-dark.jpg" alt="PLBsearch logo" title="PLBsearch logo" width="600" height="343" class="alignnone size-full wp-image-7428" /></a></p>
<p><a href="http://plbsearch.com/" target="_blank"><img src="http://www.kareyhelms.com/wp-content/uploads/2012/08/plb-logo-white.jpg" alt="PLBsearch logo" title="PLBsearch logo" width="600" height="343" class="alignnone size-full wp-image-7429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2012/08/new-work-plbsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine: How Creativity Works by Jonah Lehrer</title>
		<link>http://www.kareyhelms.com/2012/07/imagine-creativity-works-jonah-lehrer/</link>
		<comments>http://www.kareyhelms.com/2012/07/imagine-creativity-works-jonah-lehrer/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7390</guid>
		<description><![CDATA[With the past few weeks of recent road trips, I&#8217;ve been listening while driving to the audiobook version of Imagine: How Creativity Works by Jonah Lehrer. It&#8217;s a fascinating book with interesting insight into the creative processes of the brain. The book also presents excellent case studies of the moments leading to famous inventions, artistic [...]]]></description>
				<content:encoded><![CDATA[<p>With the past few weeks of recent <a href="http://www.kareyhelms.com/category/travel/" title="travel posts">road trips</a>, I&#8217;ve been listening while driving to the audiobook version of <a href="http://www.amazon.com/Imagine-Creativity-Works-Jonah-Lehrer/dp/0547386079/ref=sr_1_1?ie=UTF8&#038;qid=1342557821&#038;sr=8-1&#038;keywords=Imagine%3A+How+Creativity+Works" title="Image: How Creativity Works" target="_blank">Imagine: How Creativity Works by Jonah Lehrer</a>. It&#8217;s a fascinating book with interesting insight into the creative processes of the brain. The book also presents excellent case studies of the moments leading to famous inventions, artistic legends&#8217; habits, impact of drugs, and many others. I highly recommend the book!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2012/07/imagine-creativity-works-jonah-lehrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Cameras &#8211; Coca Cola</title>
		<link>http://www.kareyhelms.com/2012/06/security-cameras-coca-cola/</link>
		<comments>http://www.kareyhelms.com/2012/06/security-cameras-coca-cola/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7319</guid>
		<description><![CDATA[I might have quit drinking soft drinks, but I still love this video by Coca Cola.]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/auNSrt-QOhw" frameborder="0" allowfullscreen></iframe></p>
<p>I might have quit drinking soft drinks, but I still love this video by Coca Cola.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2012/06/security-cameras-coca-cola/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INDIA by STUDIO-ORES</title>
		<link>http://www.kareyhelms.com/2012/06/india-studio-ores/</link>
		<comments>http://www.kareyhelms.com/2012/06/india-studio-ores/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 15:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kareyhelms.com/?p=7298</guid>
		<description><![CDATA[From both a travel and design perspective, I really love this video by STUDIO-ORES for Oxelo skateboards. STUDIO-ORES did a fabulous job integrating the product they are showcasing into the culture of the location. STUDIO-ORES has a great portfolio of work, and I recommend checking out their brand movie for Quechua as well.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25875312?title=0&amp;byline=0&amp;portrait=0&amp;color=dd2b27" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>From both a travel and design perspective, I really love this video by <a href="http://studio-ores.com/" title="STUDIO-ORES" target="_blank">STUDIO-ORES</a> for Oxelo skateboards. STUDIO-ORES did a fabulous job integrating the product they are showcasing into the culture of the location.</p>
<p>STUDIO-ORES has a great portfolio of work, and I recommend checking out their <a href="http://studio-ores.com/selected-work/#quechua-brandmovie-2012" title="Quechua brand movie" target="_blank">brand movie for Quechua</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kareyhelms.com/2012/06/india-studio-ores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
